| Duration | Price — All Terminals (T2, T3, T4, T5) | Notes |
|---|---|---|
| Up to 29 min | £8.00 | Same rate at all terminals — no barriers, pay at machine on exit |
| 29 min – 1 hr | £14.50 | Escalates rapidly — consider Park & Ride for pickups |
| 1 – 2 hrs | £19.50 | T5 overheight/fast-track minimum: £19.50 for up to 2 hrs |
| 2 – 3 hrs | £29.00 | At this point, Park & Ride is significantly cheaper |
| 3 – 6 hrs | £45.00–£65.00 | Approximate — varies by terminal, pay on exit |
| 24 hours (drive-up, no booking) | £98.00 | Official on-the-day rate — pre-booking can save significantly for longer stays |
Free alternative: Use Heathrow's Park & Ride car parks — free for the first 29 minutes, then £9.40 up to 2 hours. Free shuttle buses run to all terminals every 15 minutes. Wait in the free area until your passenger is ready, then drive in. Check live M4/M25 J14 camera feeds on JamCams before setting off.
| Type | 1 day | 3 days | 7 days | 14 days |
|---|---|---|---|---|
| Official Long Stay Shuttle bus ~10 min to terminal | ~£22 | ~£55 | ~£105 | ~£180 |
| Meet & Greet Drop at terminal entrance, pre-book only | ~£35 | ~£65 | ~£120 | ~£200 |
| Off-Airport (3rd party) Shuttle ~15–20 min, BPA-accredited | ~£12 | ~£28 | ~£50 | ~£85 |
| Duration | North Terminal | South Terminal |
|---|---|---|
| Up to 30 min | £5.50 | £5.50 |
| 30 min – 1 hr | £8.00 | £8.00 |
| 1 – 2 hrs | £14.50 | £14.50 |
| 2 – 3 hrs | £21.00 | £21.00 |
| 3 – 4 hrs | £28.00 | £28.00 |
| 4 – 5 hrs | £34.50 | £34.50 |
| Per day (pre-booked) | ~£38–60 | ~£38–60 |
| Turn-up rate (no booking) | £75–£95 | £75–£95 |
Gatwick advantage: Unlike Heathrow, Gatwick gives a free 10-minute grace period for quick drop-offs. For pick-ups, a free waiting area is on the A23 approach road — wait there until your passenger is kerbside-ready, then drive to the terminal. Saves you the £5 charge if the arrival is delayed.
| Type | 1 day | 3 days | 7 days | 14 days |
|---|---|---|---|---|
| Official Long Stay (N or S) Shuttle or walkway to terminal | ~£17 | ~£40 | ~£75 | ~£130 |
| Meet & Greet Pre-book only; both terminals | ~£28 | ~£55 | ~£100 | ~£170 |
| Off-Airport (3rd party) Shuttle ~10–15 min | ~£8 | ~£19 | ~£36 | ~£60 |
| Duration | Mid-Stay Car Park | Short Stay (MSCP) |
|---|---|---|
| Up to 30 min | £5.00 | £6.00 |
| 30 min – 1 hr | £7.50 | £9.00 |
| 1 – 2 hrs | £12.00 | £14.50 |
| 2 – 3 hrs | £18.00 | £22.00 |
| 3 – 5 hrs | £24.00 | £29.00 |
| Per day (pre-booked) | ~£28–45 | ~£35–55 |
| Turn-up rate (no booking) | £55–£80 | £65–£90 |
Best for pick-ups: Use the free 1-hour Set Down zone in the Mid Stay car park — free shuttle bus runs every 7–10 minutes to the terminal. Re-entry within 30 minutes incurs a £20 charge. Check M11 approach traffic on JamCams before leaving home.
| Type | 1 day | 3 days | 7 days | 14 days |
|---|---|---|---|---|
| Official Long Stay (A, B or C) Shuttle or covered walkway | ~£15 | ~£32 | ~£58 | ~£98 |
| Meet & Greet (pre-book) | ~£25 | ~£48 | ~£88 | ~£148 |
| Off-Airport (3rd party) Shuttle ~10–15 min | ~£6 | ~£15 | ~£28 | ~£46 |
| Duration | Short Stay (MSCP) |
|---|---|
| Up to 30 min | £5.50 |
| 30 min – 1 hr | £8.00 |
| 1 – 2 hrs | £13.00 |
| 2 – 3 hrs | £19.00 |
| 3 – 4 hrs | £25.00 |
| 4 – 5 hrs | £31.00 |
| Per day (pre-booked) | ~£25–45 |
| Turn-up rate (no booking) | £60–£85 |
How to handle it: Pre-pay the £4.00 zone fee online at london-luton.co.uk/parking before your visit (cheaper than paying on the day). Use the free off-zone waiting car park for pick-ups — only enter the terminal zone once your passenger is confirmed at the kerbside, to minimise time in the charged zone. Check M1 congestion on JamCams live cameras before setting off.
| Type | 1 day | 3 days | 7 days | 14 days |
|---|---|---|---|---|
| Official Mid Stay Shuttle ~5 min | ~£13 | ~£30 | ~£55 | ~£90 |
| Official Long Stay Shuttle ~10–15 min | ~£9 | ~£22 | ~£40 | ~£68 |
| Off-Airport (3rd party) Shuttle from off-site facility | ~£5 | ~£12 | ~£22 | ~£38 |
| Duration | Short Stay | Business Car Park |
|---|---|---|
| Up to 30 min | £7.00 | £10.00 |
| 30 min – 1 hr | £10.00 | £14.00 |
| 1 – 2 hrs | £18.00 | £24.00 |
| 2 – 4 hrs | £26.00 | £35.00 |
| Per day (pre-booked) | ~£30–50 | ~£45–75 |
| Turn-up rate (no booking) | £65–£90 | £90–£120 |
Best approach: London City is compact and well-served by public transport. The DLR (Pontoon Dock) and Elizabeth line (Custom House) are both within walking distance. For most central London travellers, public transport is faster and far cheaper than driving, especially for trips under 7 days.
| Type | 1 day | 3 days | 5 days | 7 days |
|---|---|---|---|---|
| Official Long Stay On-site, ~5 min walk to terminal | ~£18 | ~£46 | ~£72 | ~£98 |
| Off-Airport options Docklands area — limited availability | ~£12 | ~£30 | ~£48 | ~£65 |
| Type | Best for | Cost vs Short Stay | Transfer |
|---|---|---|---|
| Short Stay On-airport, terminal-linked MSCP | Collecting someone; 1–4 hr visits | Most expensive/day | 2–5 min walk |
| Long Stay (official) On-airport, further away | 2–14 day holidays | 25–50% cheaper | 5–15 min shuttle |
| Meet & Greet Drive to terminal entrance | Convenience; families; business | 30–50% more expensive | 0 min — drop at door |
| Off-Airport (3rd party) BPA-accredited sites near airport | Best value for 5+ days | 50–70% cheaper | 10–20 min shuttle |
Always check at least two sites — the same car park can be 10–25% cheaper on one platform versus another.
UK's largest airport extras comparison. Best for Heathrow & Gatwick. Price guarantee and flexible cancellation.
Compare parking →Specialist comparison — often surfaces lowest off-airport rates. Strong on meet-and-greet options.
Find parking →Off-airport specialists with secure monitored sites near all major London airports. Good shuttle frequency.
View Airparks →Good aggregator — side-by-side on-airport vs off-airport pricing, easy to compare all options.
Compare now →